XIAOMI 17 Ultra Smartphone 16+512 GB, Leica 200 MP Teleobjektiv, Schwarz | HyperAI Handy mit Android, Leica 200 MP Teleobjektiv (75–100 mm), Leica APO Optik, LOFIC HDR Technologie, 3 Jahre Garantie
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | XIAOMI 17 Ultra Smartphone 16+512 GB, Leica 200 MP Teleobjektiv, Schwarz | HyperAI Handy mit Android, Leica 200 MP Teleobjektiv (75–100 mm), Leica APO Optik, LOFIC HDR Technologie, 3 Jahre Garantie | Apple iPhone 14 |
|---|---|---|
| Betriebssystem | Hyper OS | — |
| Größe des installierten RAM | 16 GB | — |
| Kapazität des Arbeitsspeichers | 512 GB | — |
| Farbe | Schwarz | — |
| Anzahl der SIM-Kartensteckplätze | Einzel-SIM | — |
| Analoge RGB-Eingänge | USB Typ C | — |
| Formfaktor | Barren | — |
| Biometrisches Sicherheitsmerkmal | Fingerabdruckerkennung | — |
| Eingabeunterstützung | Touchscreen | — |
| Größe der SIM-Karte | Nano | — |
| Wasserfestigkeitsgrad | Nicht wasserfest | — |
| Verfügbarkeitsdauer für EU-Ersatzteile | 3 Jahre | — |
| Spezifische Absorptionsrate | 1 Watt pro Kilogramm | — |
| Produkt-Features | Dual-SIM, Integriertes GPS, International unterstützt, Mobile Hotspot-Funktion, Schnellaufladung | — |
| Maximale unterstützte Speichergröße der Flash-Speicherkarte | 512 GB | — |
| Auflösung vorderer Fotosensor | 50 MP | — |
| Auflösung des Foto-Sensors der Kamera auf der Rückseite | 200 MP | — |
| Kamerabeschreibung | Front, Rück | — |
| Batteriekapazität | 6000 Milliamperestunden (mAh) | — |
| Batterieleistung | 6000 Milliamperestunden (mAh) | — |
| GPS/Geotagging-Funktionen | Falsch | — |
| Unterstütztes Satellitennavigationssystem | GPS | — |
| Maßeinheit Bildschirmdiagonale | 6,9 Zoll | — |
| Scanauflösung | 2608 x 1200 | — |
| Bildwiederholfrequenz | 120. | — |
| Display-Typ | AMOLED | — |
| Mobilfunkanbieter | Entsperrt | — |
| Mobilfunkstandard | 5G | — |
| Netzwerkverbindung | 5G | — |
| Drahtlostechnologie | Bluetooth, LTE, Wi-Fi | — |
| Marke | XIAOMI | — |
| Modelljahr | 2026 | — |
| Herkunftsland | China | — |
| Mitgelieferte Artikel | Handyhülle, Phone Case, Quick Start Guide, SIM Tray Ejector, SIM-Fachauswerfer, USB Cable | — |
| Garantie für das Produkt | 3 year manufacturer | — |
| Hersteller | Xiaomi | — |
| Bestimmte Nutzungsmögl. des Produkts | Fotografie, Spielen, Unterhaltung | — |
| Amazon Bestseller-Rang | Nr. 3.061 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 51 in Simlockfreie Handys | — |
| ASIN | B08N5S8CB6 | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (321) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Video-Capture-Auflösung | 4k | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
XIAOMI 17 Ultra Smartphone 16+512 GB, Leica 200 MP Teleobjektiv, Schwarz | HyperAI Handy mit Android, Leica 200 MP Teleobjektiv (75–100 mm), Leica APO Optik, LOFIC HDR Technologie, 3 Jahre Garantie
Rated 4.4/5 · 321 reviews · Amazon.de bestseller #54
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.