Samsung Galaxy Watch Ultra2 Smartwatch, 47 mm, LTE, Titanium Silver | Fitnessuhr für Trail Running, Tauchen, Radfahren, 800mAh Akku, Schnellladen, 3 Jahre Herstellergarantie [Exklusiv auf Amazon]
VSApple iPhone 14
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Samsung Galaxy Watch Ultra2 Smartwatch, 47 mm, LTE, Titanium Silver | Fitnessuhr für Trail Running, Tauchen, Radfahren, 800mAh Akku, Schnellladen, 3 Jahre Herstellergarantie [Exklusiv auf Amazon] | Apple iPhone 14 |
|---|---|---|
| Betriebssystem | Anndroid Wear OS Powered by Samsung | 7.0 | — |
| Produkt-Features | Schnellladen | — |
| GPS/Geotagging-Funktionen | Integriertes GPS | — |
| Gehäusematerialtyp | Titan | — |
| Wasserfestigkeitsgrad | Wasserdicht | — |
| Eingabeunterstützung | Tasten, Touchscreen | — |
| Unterstützte Anwendung | Fitness Tracker | — |
| Wasserdichte Tiefe | 40 Meter | — |
| Unterstütztes Satellitennavigationssystem | BeiDou, GLONASS, GPS, Galileo | — |
| Controllertyp | Google Assistant | — |
| Form | Rund | — |
| Farbe | Titanium Silver | — |
| Farbe des Uhrenarmbands | Olive | — |
| Netzwerkverbindung | Bluetooth, Cellular, NFC, Wi-Fi | — |
| WLAN Typ | 802.11a/b/g/n/ac, 802.11ax | — |
| Mobilfunkanbieter | Entsperrt | — |
| Mobilfunkstandard | LTE | — |
| Kommunikationsfunktion | Bluetooth, GPS, LTE, NFC | — |
| Kapazität des Arbeitsspeichers | 64 GB | — |
| Größe des installierten RAM | 2 GB | — |
| Marke | Samsung | — |
| Mitgelieferte Artikel | Battery, Charging Cable, User Manual, Watch Band | — |
| Garantie für das Produkt | 36 Monate | — |
| Wearable-Computertyp | Smartwatch | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Hersteller | Samsung | — |
| Herkunftsland | Vietnam | — |
| Amazon Bestseller-Rang | Nr. 2.065 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 51 in Smartwatches | — |
| ASIN | B0H2D7P765 | — |
| Durchschnittliche Kundenbewertung | 5,0 5,0 von 5 Sternen (3) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Batteriekapazität | 800 Milliamperestunden (mAh) | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Batterie-Durchschnittslebensdauer | 60 Stunden | — |
| Maßeinheit Bildschirmdiagonale | 47 Millimeter | — |
| Kompatible Handymodelle | Android Devices | — |
| Gewicht | 61,5 Gramm | — |
| Art der Garantie | Verlängert | — |
| Battery Capacity | — | 3279 Milliamperestunden (mAh) |
| Amazon BSR | — | 16 |
| Brand | — | Apple |
| Os | — | iOS |
| Price | — | 315,00 € EUR |
| Rating | — | 3.9 /5 |
| Reviews | — | 6218 |
| Storage | — | 128 GB |
| Weight | — | 150 Gramm |
Which one should you buy?
Samsung Galaxy Watch Ultra2 Smartwatch, 47 mm, LTE, Titanium Silver | Fitnessuhr für Trail Running, Tauchen, Radfahren, 800mAh Akku, Schnellladen, 3 Jahre Herstellergarantie [Exklusiv auf Amazon]
Rated 5.0/5 · 3 reviews · Amazon.de bestseller #51
Apple iPhone 14
Best for everyday users who want a dependable phone who want a dependable, well-documented Apple iPhone 14.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.