Nikon D5500 SLR-Digitalkamera (8,1 cm (3,2 Zoll), 24,2 Megapixel, neig-/drehbares Touchscreen-Display, 39 AF-Messfelder, Full-HD-Video, Wi-Fi, HDMI) Kit inkl. DX 18-140mm VR Objektiv schwarz
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Nikon D5500 SLR-Digitalkamera (8,1 cm (3,2 Zoll), 24,2 Megapixel, neig-/drehbares Touchscreen-Display, 39 AF-Messfelder, Full-HD-Video, Wi-Fi, HDMI) Kit inkl. DX 18-140mm VR Objektiv schwarz | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon F, Nikon Z | — |
| Seitenverhältnis | 16:9 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG, MP4 | — |
| Bildstabilisierung | Optisch | — |
| Auflösung der rückseitigen Webcam | 24,2 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Manuell (M) Modus | — |
| Formfaktor | DSLR | — |
| Effektive Standbildauflösung | 24,2 MP | — |
| Besondere Eigenschaften | Serienbildfunktion | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3,2 Zoll | — |
| Schießmodi | Serienbildmodus, automatischer Blitzmodus, Füllblitzmodus, langsamer Blitzmodus und Rote-Augen-Reduktion | — |
| Gewicht | 420 Gramm | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | digital | — |
| Beschreibung Blitzmodi | Füllblitzmodus | — |
| Kamera-Blitz | blitz | — |
| Könnensstufe | Fachkraft | — |
| Spezifische Verwendung für Produkt | Fotografie | — |
| Kompatible Geräte | Nikon F | — |
| Serienbildgeschwindigkeit | 5.00 | — |
| Öffnungsmodi | F3.5—F5.6 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200 o 1/250 | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 25600 | — |
| Batteriegewicht | 2 Gramm | — |
| Netzwerkverbindung | HDMI-Anschluss | — |
| Wireless-Technologie | WLAN | — |
| Videoausgang | HDMI | — |
| Hardwareschnittstelle | Bluetooth | — |
| Punkte pro Bildschirm | 7.544 dpi | — |
| Monitor-Halterungstyp | Artikulierend | — |
| Maximale Bildschirmauflösung | 4000 x 2250 | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 24.2 MP | — |
| Touchscreen-Typ | Kapazitiv | — |
| Digitaler Szenenübergang | falsch | — |
| Digital Still-fähig | Nein | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder | — |
| Nachtsicht | Nein | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG | — |
| Gesamte Standbildauflösung | 24,2 MP | — |
| Maximale Brennweite | 140 Millimeter | — |
| Optischer Zoom | 7,8 x | — |
| Linsentyp | Standardzoom | — |
| Zoomtyp | Zoom ottico | — |
| Kameralinsen | Nikkor 18-140mm f/3.5-5.6G ED VR: 7.8x optischer Zoom mit VR (Vibrationsreduzierung) und Bildstabilisierung. | — |
| Kleinste Brennweite | 18 Millimeter | — |
| Realer Blickwinkel | 28,65 Grad | — |
| Objektiv | 210 millimeters millimeters | — |
| Digitaler Zoom | 7,8 x | — |
| Filtergewindegröße | 67 Millimeter | — |
| Konstruktion des Objektivs | 17/12 Zoll | — |
| Objektiv-Korrekturtyp | ED | — |
| Weißabgleicheinstellungen | Auto | — |
| Selbstauslösungsdauer | 30 | — |
| Marke | Nikon | — |
| Modellname | Nikon D5500 | — |
| Mitgelieferte Artikel | Nikon D5500 SLR-Digitalkamera Kit, DX 18-140mm VR Objektiv schwarz, Lithium-Ionen-Akku EN-EL14a, Akkuladegerät MH-24, Gummi-Okularabschluss DK-25, USB-Kabel UC-E23, Audio-Video-Kabel EG-CP16, Trageriemen AN-DC3, Gehäusedeckel BF-1B | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | D5500 + 18-140mm | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | D5xxx | — |
| Seriennummer | 5500 | — |
| Anzahl der Packungen | 1 | — |
| Global Trade Identification Number | 00018208998371 | — |
| Generation | 5. Generation | — |
| Anzahl Artikel | 1 | — |
| UPC | 018208998371 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Hersteller | Nikon | — |
| Hersteller-Teilenummer | 018208998371 | — |
| Amazon Bestseller-Rang | Nr. 32.567 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 59 in Digitale Spiegelreflexkameras | — |
| ASIN | B00T9LIDXC | — |
| Durchschnittliche Kundenbewertung | 4,3 4,3 von 5 Sternen (211) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Schreibgeschwindigkeit | 5 fps o superiore | — |
| Anschluss Flash-Speicherbus | SD | — |
| Kompatibler Flash-Speichertyp | SD | — |
| Autofokus-Technologie | Phase Detection Autofokus (PDAF) | — |
| Fokusbeschreibung | Autofokus mit Silent Wave Motor | — |
| Autofokuspunkte | 39 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A), Kontinuierlicher Autofokus (AF-C) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Nikon D5500 SLR-Digitalkamera (8,1 cm (3,2 Zoll), 24,2 Megapixel, neig-/drehbares Touchscreen-Display, 39 AF-Messfelder, Full-HD-Video, Wi-Fi, HDMI) Kit inkl. DX 18-140mm VR Objektiv schwarz
Rated 4.3/5 · 211 reviews · Amazon.de bestseller #59
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.