Nikon D5300 SLR-Digitalkamera (24,2 Megapixel, 8,1cm (3,2 Zoll) LCD-Display, Full HD, HDMI, WiFi, GPS, AF-System mit 39 Messfeldern) Kit inkl. AF-S DX 18-105 VR Objektiv schwarz
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Nikon D5300 SLR-Digitalkamera (24,2 Megapixel, 8,1cm (3,2 Zoll) LCD-Display, Full HD, HDMI, WiFi, GPS, AF-System mit 39 Messfeldern) Kit inkl. AF-S DX 18-105 VR Objektiv schwarz | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon F | — |
| Seitenverhältnis | 3:2 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | MP4 | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 5,6 f | — |
| Auflösung der rückseitigen Webcam | 24,2 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Programm, Aperturpriorität, Finish Priorität, Handbuch | — |
| Formfaktor | SLR | — |
| Effektive Standbildauflösung | 24,2 MP | — |
| Besondere Eigenschaften | WiFi, GPS | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3,2 Zoll | — |
| Schießmodi | Programm, Aperturpriorität, Finish Priorität, Handbuch | — |
| Gewicht | 530 Gramm | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Auto, Ein, Aus, langsame Synchronisierung | — |
| Kamera-Blitz | no flash | — |
| Könnensstufe | Amateur, Fachkraft | — |
| Spezifische Verwendung für Produkt | Fotografie, Videografie | — |
| Kompatible Geräte | Smartphones, Tablets, Computer | — |
| Serienbildgeschwindigkeit | 60 FPS | — |
| Öffnungsmodi | F3.5—F5.6 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200 | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 25600 | — |
| Batteriegewicht | 30 Gramm | — |
| Netzwerkverbindung | Wifi | — |
| Wireless-Technologie | Drahtlose Bildübertragung | — |
| Videoausgang | HDMI | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| Hardwareschnittstelle | HDMI | — |
| Punkte pro Bildschirm | 154000 | — |
| Monitor-Halterungstyp | Fest | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 1 MP | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | CAF | — |
| Fokusbeschreibung | Autofocus | — |
| Autofokuspunkte | 39 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG | — |
| Bittiefe | 8 Bit | — |
| Gesamte Standbildauflösung | 24 MP | — |
| Maximale Bildgröße | 24,2 MP | — |
| Maximale Brennweite | 105 Millimeter | — |
| Optischer Zoom | 5.8 | — |
| Linsentyp | Zoom | — |
| Zoomtyp | smooth | — |
| Kameralinsen | Nikkor AF-S DX 18-105mm f/3.5-5.6G ED VR | — |
| Kleinste Brennweite | 18 Millimeter | — |
| Realer Blickwinkel | 10 Grad | — |
| Objektiv | 18.0-105.0 millimeters | — |
| Filtergewindegröße | 67 Millimeter | — |
| Konstruktion des Objektivs | 17 Elemente in 12 Gruppen | — |
| Weißabgleicheinstellungen | Auto | — |
| Marke | Nikon | — |
| Modellname | Nikon D5300 | — |
| Mitgelieferte Artikel | D5300 schwarz mit AF-S DX 18-105mm VR Objektiv, Lithium-Ionen-Akku EN-EL14a, Ladegerät MH-24, Okularabdeckung DK-5, Gummi-Okularabschluss DK-25, USB-Kabel UC-E17, AV-Kabel EG-CP16, ViewNX 2 auf CD-ROM | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | VBA370K004 | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | 5 | — |
| Seriennummer | 370 | — |
| Anzahl der Packungen | 1 | — |
| Global Trade Identification Number | 00018208997220 | — |
| Anzahl Artikel | 1 | — |
| UPC | 018208997220 | — |
| Altersgruppe (Beschreibung) | Erwachsene | — |
| Hersteller | Nikon | — |
| Hersteller-Teilenummer | 0018208997220 | — |
| Amazon Bestseller-Rang | Nr. 8.419 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 10 in Digitale Spiegelreflexkameras | — |
| ASIN | B00FYV5V0Y | — |
| Durchschnittliche Kundenbewertung | 4,4 4,4 von 5 Sternen (202) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Schreibgeschwindigkeit | 5 fps | — |
| Geschwindigkeitsklasse des Flash-Speichers | 10 | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | UHS-I | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | 2 | — |
| Anschluss Flash-Speicherbus | SDHC | — |
| Kompatibler Flash-Speichertyp | SD | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Nikon D5300 SLR-Digitalkamera (24,2 Megapixel, 8,1cm (3,2 Zoll) LCD-Display, Full HD, HDMI, WiFi, GPS, AF-System mit 39 Messfeldern) Kit inkl. AF-S DX 18-105 VR Objektiv schwarz
Rated 4.4/5 · 202 reviews · Amazon.de bestseller #10
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.