Nikon D3500 Digital SLR im DX Format mit AF-P DX 18-55mm VR (24,2 MP, 3 Zoll TFT-Monitor, eingebauter Guide für das perfekte Foto, SnapBridge, AF mit 3D-Tracking, Full-HD Video, ISO 100-25.600)
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Nikon D3500 Digital SLR im DX Format mit AF-P DX 18-55mm VR (24,2 MP, 3 Zoll TFT-Monitor, eingebauter Guide für das perfekte Foto, SnapBridge, AF mit 3D-Tracking, Full-HD Video, ISO 100-25.600) | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Nikon F | — |
| Seitenverhältnis | 16:9 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG, TIFF, RAW | — |
| Bildstabilisierung | ja | — |
| Auflösung der rückseitigen Webcam | 24,2 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 30 Sekunden | — |
| Belichtung Steuerungstyp | Automatisch | — |
| Formfaktor | SLR-Kamera-Set | — |
| Effektive Standbildauflösung | 24,78 MP | — |
| Besondere Eigenschaften | GPS-fähig | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | multiple | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Automatisch, Füllblitz, Rote-Augen-Reduzierung, langsame Synchronisierung | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Anfänger | — |
| Kompatible Geräte | Nikon DX | — |
| Serienbildgeschwindigkeit | 60 FPS | — |
| Öffnungsmodi | Manuell | — |
| Format für Videoaufnahmen | MP4 | — |
| Erweitertes ISO-Maximum | 51200 | — |
| Batteriegewicht | 50 Gramm | — |
| Batteriezellentyp | Lithium-Ionen | — |
| Selbstauslösungsdauer | 10 Sekunden | — |
| Beschreibung Batterie | Lithium-Ionen | — |
| Netzwerkverbindung | HDMI, USB | — |
| Wireless-Technologie | Bluetooth | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | Bluetooth | — |
| Display-Typ | AMOLED | — |
| Punkte pro Bildschirm | [APPROX] 158.7 dpi | — |
| Farbbildschirm | Ja | — |
| Digitaler Szenenübergang | false | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Kontinuierlicher Autofocus, Einzelbild-Autofokus | — |
| Fokusbeschreibung | TTL | — |
| Autofokuspunkte | 11 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Kontinuierlicher Autofokus (AF-C) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Basis | — |
| supported_image_format | JPEG | — |
| Bittiefe | 8 Bit | — |
| Gesamte Standbildauflösung | 24,2 MP | — |
| Maximale Bildgröße | 24,78 MP | — |
| Maximale Brennweite | 55 Millimeter | — |
| Linsentyp | Standard zoom | — |
| Zoomtyp | Optischer Zoom | — |
| Kameralinsen | AF-P DX NIKKOR 18-55 mm 1:3.5-5.6G VR | — |
| Kleinste Brennweite | 18 | — |
| Realer Blickwinkel | 87,5 Arcmin | — |
| Objektiv | AF-P DX NIKKOR 18-55mm f/3.5-5.6G | — |
| Anzahl der Blendenlamellen | 7 | — |
| Filtergewindegröße | 55 Millimeter | — |
| Konstruktion des Objektivs | 11/9 | — |
| Messbeschreibung | Matrixmessung | — |
| Weißabgleicheinstellungen | Auto | — |
| Zuschneidemodus | 16:9 | — |
| Marke | Nikon | — |
| Modellname | D3500 18-55 / 3.5-5.6 AF-P DX Nikkor G VR | — |
| Mitgelieferte Artikel | only basic product | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | VBA550K001 | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | D3500 | — |
| Seriennummer | 3 | — |
| Global Trade Identification Number | 04960759900821, 08431016035014 | — |
| Anzahl Artikel | 1 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Altersgruppe (Beschreibung) | Erwachsene | — |
| Artikeltypname | SLR-Kamera-Set | — |
| Hersteller | Nikon | — |
| Hersteller-Teilenummer | VBA550K001 | — |
| Garantie für das Produkt | 2 Jahre Herstellergarant2 Jahre Herstellergarantie | — |
| Amazon Bestseller-Rang | Nr. 8.999 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 11 in Digitale Spiegelreflexkameras | — |
| ASIN | B07GZP6JPG | — |
| Durchschnittliche Kundenbewertung | 4,6 4,6 von 5 Sternen (1.094) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Aufnahmekapazität | 29 Minuten | — |
| Schreibgeschwindigkeit | 5 fps oder höher | — |
| Anschluss Flash-Speicherbus | UHS-I | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Nikon D3500 Digital SLR im DX Format mit AF-P DX 18-55mm VR (24,2 MP, 3 Zoll TFT-Monitor, eingebauter Guide für das perfekte Foto, SnapBridge, AF mit 3D-Tracking, Full-HD Video, ISO 100-25.600)
Rated 4.6/5 · 1,094 reviews · Amazon.de bestseller #11
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.