JBL Tune 530BT, Kabelloser On-Ear-Kopfhörer mit Bluetooth, Schwarz | Multipoint-Konnektivität mit Bluetooth 6.0, Bis zu 76 Stunden Akkulaufzeit, Google Fast Pair und Microsoft Swift Pair
VSApple USB‑C auf 3
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | JBL Tune 530BT, Kabelloser On-Ear-Kopfhörer mit Bluetooth, Schwarz | Multipoint-Konnektivität mit Bluetooth 6.0, Bis zu 76 Stunden Akkulaufzeit, Google Fast Pair und Microsoft Swift Pair | Apple USB‑C auf 3 |
|---|---|---|
| Marke | JBL | — |
| Hersteller-Modellnummer | JBLT530BTBLKEU | — |
| Modellname | JBL Tune 530BT | — |
| Mitgelieferte Artikel | 1 x Garantie/Warnung (W/!), 1 x Kopfhörer JBL Tune 530BT, 1 x Kurzanleitung/Sicherheitsdatenblatt (S/i) | — |
| Altersgruppe (Beschreibung) | Erwachsener | — |
| Herkunftsland | China | — |
| Garantie für das Produkt | 2 Years | — |
| Anzahl Artikel | 3 | — |
| Hersteller | Harman | — |
| Amazon Bestseller-Rang | Nr. 595 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 12 in Bluetooth-Kopfhörer | — |
| ASIN | B0FSGN86M9 | — |
| Durchschnittliche Kundenbewertung | 4,5 4,5 von 5 Sternen (1.114) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Platzierung der Kopfhörer am Ohr | An Ohr | — |
| Kopfhörer-Typ | Ohraufliegend | — |
| Form der Ohrmuschel | Auf den Ohren | — |
| Farbe | Schwarz | — |
| Stil/Form | JBL TUNE 530BT | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Maßeinheit Lautsprecher-Impedanz | 30 Ohm | — |
| Lärmdämpfung | Keine | — |
| Frequenzgang | 20 KHz | — |
| Empfindlichkeit | 102 dB | — |
| Typ des Audiotreibers | Dynamischer Treiber | — |
| Frequenzbereich | 20 Hz - 20 KHz | — |
| Gehäusematerial | Kunststoff | — |
| Bestimmte Nutzungsmögl. des Produkts | Musik, Spielen, Reisen | — |
| Kompatible Geräte | Desktops, Telefone, Tablets, Laptops, Smart-Lautsprecher | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Produkt-Features | Faltbar, Leicht, Multipoint Pairing, Rechargeable Battery | — |
| Kopfhöreranschluss | Ohne Klinke | — |
| Netzwerkverbindung | Bluetooth-Profilversion: A2DP V1.4, AVRCP V1.6.3, HFP V1.8, Bluetooth-Version: 6.0, Bluetooth-Übertragungsfrequenzbereich: 2,4 GHz–2,4835 GHz, Bluetooth-Übertragungsleistung: < 10 dBm (EIRP), Bluetooth-Übertragungsmodulation: GFSK, π/4-DQPSK | — |
| Wireless-Technologie | Bluetooth | — |
| Bluetooth-Version | 6.0 | — |
| Fernbedienungsart | On-Ear-Tasten | — |
| Steuerungsart | Drucktaste | — |
| Batterieladezeit | 5 Stunden | — |
| Batterie-Durchschnittslebensdauer | 76 Stunden | — |
| Amazon BSR | — | 11 |
| Price | — | 8,57 € EUR |
| Rating | — | 4.5 /5 |
| Reviews | — | 2809 |
Which one should you buy?
JBL Tune 530BT, Kabelloser On-Ear-Kopfhörer mit Bluetooth, Schwarz | Multipoint-Konnektivität mit Bluetooth 6.0, Bis zu 76 Stunden Akkulaufzeit, Google Fast Pair und Microsoft Swift Pair
Rated 4.5/5 · 1,114 reviews · Amazon.de bestseller #54
Apple USB‑C auf 3
Best for music listeners and commuters who want a dependable, well-documented Apple USB‑C auf 3.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.