Canon SX740 HS PowerShot Digitalkamera Schwarz - Praktische Kompaktkamera mit 4K Auflösung und hybridem Autofokus - Canon Powershot Kamera mit 40x optischem Zoom - Auto-Transfer per WLAN und Bluetooth
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Canon SX740 HS PowerShot Digitalkamera Schwarz - Praktische Kompaktkamera mit 4K Auflösung und hybridem Autofokus - Canon Powershot Kamera mit 40x optischem Zoom - Auto-Transfer per WLAN und Bluetooth | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Canon EF | — |
| Seitenverhältnis | 16:9 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | JPEG | — |
| Bildstabilisierung | Optisch | — |
| Größte Blende | 3,3 Millimeter | — |
| Erweitertes ISO-Minimum | 100 | — |
| Auflösung der rückseitigen Webcam | 20,3 MP | — |
| Größe des optischen Sensors | one_third_inch | — |
| Maximale Kameraverschlussgeschwindigkeit | 15 Sekunden | — |
| Minimale Kameraverschlussgeschwindigkeit | 1/3200 - 15 Sekunden | — |
| Belichtung Steuerungstyp | Manuell | — |
| Formfaktor | Kompakt | — |
| Effektive Standbildauflösung | 20,3 MP | — |
| Besondere Eigenschaften | Zeitraffer | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | Automatik | — |
| Video-Capture-Auflösung | 2160p | — |
| Suchertyp | LCD-Bildschirm | — |
| Beschreibung Blitzmodi | Auto, Flash Off, Slow Synch, On, On Continuous | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Amateur | — |
| Spezifische Verwendung für Produkt | Vielseitige Fotografie, Reisen, Selfies und Outdoor-Aktivitäten | — |
| Kompatible Geräte | Smartphones, Tablets, Computer | — |
| Serienbildgeschwindigkeit | 10 FPS | — |
| Öffnungsmodi | F3.3 | — |
| Bildsucher Vergrößerung | 1,0x | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/3200 | — |
| Format für Videoaufnahmen | MP4 | — |
| Netzwerkverbindung | WLAN | — |
| Wireless-Technologie | Bluetooth | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| Hardwareschnittstelle | Bluetooth | — |
| HDMI-Typ | HDMI | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | Approximately 460,000 to 920,000 dots | — |
| Monitor-Halterungstyp | Artikulierend | — |
| Maximale Bildschirmauflösung | 3840x2160 Pixel | — |
| Farbbildschirm | Ja | — |
| Maximale Auflösung | 20.3 MP | — |
| Touchscreen-Typ | Kapazitiv | — |
| Digitaler Szenenübergang | true | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Nein | — |
| Autofokus-Technologie | Hybrid | — |
| Fokusbeschreibung | autofocus | — |
| Autofokuspunkte | 205 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Automatischer Autofokus (AF-A) | — |
| hat Auto Focus | Ja | — |
| JPEG-Qualitätsstufe | Normal | — |
| supported_image_format | JPEG | — |
| Dynamische Stopps | 10 Blendenstufen | — |
| Bittiefe | 10 Bit | — |
| Gesamte Standbildauflösung | 20,3 MP | — |
| Maximale Bildgröße | 20,3 MP | — |
| Maximale Brennweite | 400 Millimeter | — |
| Optischer Zoom | 40 x | — |
| Linsentyp | Zoom | — |
| Zoomtyp | Optische Zoom | — |
| Kameralinsen | Die Kamera verfügt über ein 40-faches optisches Zoomobjektiv (4,3–172 mm) mit Blendenmodi von F3,3 bis F6,9. Der Objektivtyp ist sowohl Weitwinkel als auch Tele, und der Zoomtyp ist optisch. | — |
| Kleinste Brennweite | 4.3 | — |
| Realer Blickwinkel | 84,1 Grad | — |
| Objektiv | 4.3, 172 millimeters | — |
| Digitaler Zoom | 4 x | — |
| Anzahl der Blendenlamellen | 6 | — |
| Konstruktion des Objektivs | 12 Stk | — |
| Objektiv-Korrekturtyp | Standard | — |
| Messbeschreibung | Spotmessung, Mittenbetont, Matrixmessung | — |
| Weißabgleicheinstellungen | Auto | — |
| Zuschneidemodus | 16:9 Uhr | — |
| Marke | Canon | — |
| Modellname | SX740 HS | — |
| Mitgelieferte Artikel | Nur Kameragehäuse | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | SX740 HS | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | SX | — |
| Seriennummer | 740 | — |
| Anzahl der Packungen | 1 | — |
| Global Trade Identification Number | 08714574657691 | — |
| Generation | 740 | — |
| Anzahl Artikel | 1 | — |
| Anzahl von Einheiten | 1.0 stück | — |
| Altersgruppe (Beschreibung) | Alle Altersgruppen | — |
| Hersteller | Canon (UK) Ltd | — |
| Hersteller-Teilenummer | SX740 HS | — |
| Garantie für das Produkt | 1 year manufacturer warranty | — |
| Amazon Bestseller-Rang | Nr. 1.276 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 42 in Digitale Kompaktkameras | — |
| ASIN | B07G1H6VZH | — |
| Durchschnittliche Kundenbewertung | 4,0 4,0 von 5 Sternen (525) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Typ des Flashspeichers | SD | — |
| Verfügbare Speichersteckplätze | 1 | — |
| Aufnahmekapazität | 29 Minuten | — |
| Schreibgeschwindigkeit | 10 MB/s | — |
| Geschwindigkeitsklasse des Flash-Speichers | C10 oder h her | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | U3 or greater | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | U3 | — |
| Anschluss Flash-Speicherbus | SD | — |
| Kompatibler Flash-Speichertyp | SD | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Canon SX740 HS PowerShot Digitalkamera Schwarz - Praktische Kompaktkamera mit 4K Auflösung und hybridem Autofokus - Canon Powershot Kamera mit 40x optischem Zoom - Auto-Transfer per WLAN und Bluetooth
Rated 4.0/5 · 525 reviews · Amazon.de bestseller #61
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.