Canon EOS 500D SLR-Digitalkamera (15 MP, LiveView, HD-Video, inkl. 18-55mm IS Kit, bildstabilisiert)
VSKODAK Pixpro FZ45
Two popular Cameras, compared head to head on the specs that matter.
| Specification | Canon EOS 500D SLR-Digitalkamera (15 MP, LiveView, HD-Video, inkl. 18-55mm IS Kit, bildstabilisiert) | KODAK Pixpro FZ45 |
|---|---|---|
| Kompatible Befestigungen | Canon EF-S | — |
| Seitenverhältnis | 16:9 | — |
| Fotosensortechnologie | CMOS | — |
| Dateiformat | [JPEG, MOV] | — |
| Bildstabilisierung | YES | — |
| Größte Blende | 3,5 Millimeter | — |
| Erweitertes ISO-Minimum | 12800 | — |
| Auflösung der rückseitigen Webcam | 15 MP | — |
| Größe des optischen Sensors | APS-C | — |
| Maximale Kameraverschlussgeschwindigkeit | 0.00025 seconds | — |
| Minimale Kameraverschlussgeschwindigkeit | 0.294 seconds | — |
| Belichtung Steuerungstyp | Automatisch | — |
| Formfaktor | SLR | — |
| Effektive Standbildauflösung | 15,1 MP | — |
| Besondere Eigenschaften | Live-Ansicht | — |
| Farbe | Schwarz | — |
| Maßeinheit Bildschirmdiagonale | 3 Zoll | — |
| Schießmodi | [list] | — |
| Gewicht | 480 Gramm | — |
| Video-Capture-Auflösung | 1080p | — |
| Suchertyp | Optisch | — |
| Beschreibung Blitzmodi | Automatisch | — |
| Kamera-Blitz | Eingebaut | — |
| Könnensstufe | Fachkraft | — |
| Spezifische Verwendung für Produkt | Fotografie | — |
| Kompatible Geräte | Laptop, Desktop, Smartphone, Tablet, Fernseher | — |
| Serienbildgeschwindigkeit | 3,4 FPS | — |
| Öffnungsmodi | F3.5—F5.6 | — |
| Blitzsynchronisierungsgeschwindigkeit | 1/200" or "1/250 | — |
| Format für Videoaufnahmen | MP4 | — |
| Netzwerkverbindung | Bluetooth | — |
| Wireless-Technologie | Bluetooth | — |
| Videoausgang | HDMI | — |
| Anzahl USB-Ausgänge | 1 | — |
| Anzahl Komponenten-Ausgänge | 1 | — |
| USB 2.0 | 1 | — |
| Hardwareschnittstelle | USB, VGA | — |
| Display-Typ | LCD | — |
| Punkte pro Bildschirm | Alto | — |
| Monitor-Halterungstyp | Fest | — |
| Farbbildschirm | Nein | — |
| Maximale Auflösung | 15.1 MP | — |
| Touchscreen-Typ | Kapazitiv | — |
| Typ des Flashspeichers | SD | — |
| Schreibgeschwindigkeit | 3.4 fps | — |
| Geschwindigkeitsklasse des Flash-Speichers | 3 | — |
| UHS-Geschwindigkeitsklasse des Flash-Speichers | U3 | — |
| Video-Geschwindigkeitsklasse des Flash-Speichers | V10 oder höher | — |
| Anschluss Flash-Speicherbus | SD | — |
| Kompatibler Flash-Speichertyp | SD | — |
| JPEG-Qualitätsstufe | Fein | — |
| supported_image_format | JPEG, probabilmente RAW | — |
| Bittiefe | 12 Bit | — |
| Gesamte Standbildauflösung | 15,1 MP | — |
| Maximale Bildgröße | 15 MP | — |
| Maximale Brennweite | 55 Millimeter | — |
| Optischer Zoom | 3 x | — |
| Linsentyp | Zoomobjektiv | — |
| Zoomtyp | Zoom digitale | — |
| Kameralinsen | Canon EF-S18-55 IS Zoomobjektiv mit Bildstabilisator, das einen Brennweitenbereich von 18-55mm und eine maximale Blende von f/3.5-5.6 bietet. | — |
| Kleinste Brennweite | 18 Millimeter | — |
| Objektiv | 55 millimeters | — |
| Digitaler Zoom | 10 x | — |
| Anzahl der Blendenlamellen | 6 | — |
| Konstruktion des Objektivs | Zoom | — |
| Messbeschreibung | Mehrfeld | — |
| Weißabgleicheinstellungen | Auto | — |
| Zuschneidemodus | 16:9 | — |
| Marke | Canon | — |
| Modellname | Canon EOS 500D | — |
| Mitgelieferte Artikel | Kameragehäuse & Linse | — |
| Batterien inbegriffen? | Ja | — |
| Hersteller-Modellnummer | 3820B090AA | — |
| Fernsteuerung eingeschlossen | Nein | — |
| Modell-Serie | EOS Ribellare | — |
| Seriennummer | 500 | — |
| Global Trade Identification Number | 08714574535357 | — |
| Altersgruppe (Beschreibung) | All Ages | — |
| Nummer des Artikelteils | 3820B019, EOS500D1855IS | — |
| Hersteller | Canon | — |
| Hersteller-Teilenummer | 3820B090AA | — |
| Amazon Bestseller-Rang | Nr. 39.744 in Kamera & Foto (Siehe Top 100 in Kamera & Foto) Nr. 78 in Digitale Spiegelreflexkameras | — |
| ASIN | B0020MLHXA | — |
| Durchschnittliche Kundenbewertung | 4,5 4,5 von 5 Sternen (194) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Digitaler Szenenübergang | falsch | — |
| Digital Still-fähig | Ja | — |
| Hat Filmmodus | Ja | — |
| Bildaufnahmetyp | Standbilder & Video | — |
| Nachtsicht | Ja | — |
| Autofokus-Technologie | Phasenerkennung oder Kontrasterkennung | — |
| Fokusbeschreibung | Autofokus | — |
| Autofokuspunkte | 9 | — |
| Fokussierungsfunktion | Autofokus | — |
| Fokusmodus | Einzelautofokus AF (AF-S) | — |
| hat Auto Focus | Ja | — |
| Amazon BSR | — | 8 |
| Brand | — | KODAK |
| Digital Zoom | — | 6 x |
| Effective Resolution | — | 16 MP |
| Form Factor | — | Kompakt |
| Optical Zoom | — | 4 x |
| Price | — | 118,00 € EUR |
| Rating | — | 3.9 /5 |
| Resolution | — | 16 MP |
| Reviews | — | 6240 |
| Screen Size | — | 2.7 in |
| Stabilization | — | Optisch |
| Weight | — | 4,1 Unzen |
Which one should you buy?
Canon EOS 500D SLR-Digitalkamera (15 MP, LiveView, HD-Video, inkl. 18-55mm IS Kit, bildstabilisiert)
Rated 4.5/5 · 194 reviews · Amazon.de bestseller #78
KODAK Pixpro FZ45
Best for everyday users who want a dependable phone who want a dependable, well-documented KODAK Pixpro FZ45.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.