Amazfit Bip 6 Smart Watch 46mm, 14 Tage Akku, 1.97“ AMOLED, GPS & kostenloses Kartenmaterial, AI, Bluetooth Anruf Textfunktion, Gesundheits, Fitness Schlaf-Tracker, 140+ Trainingsmodi, 5 ATM
VSSamsung Galaxy A56 5G
Two popular Smart Home, compared head to head on the specs that matter.
| Specification | Amazfit Bip 6 Smart Watch 46mm, 14 Tage Akku, 1.97“ AMOLED, GPS & kostenloses Kartenmaterial, AI, Bluetooth Anruf Textfunktion, Gesundheits, Fitness Schlaf-Tracker, 140+ Trainingsmodi, 5 ATM | Samsung Galaxy A56 5G |
|---|---|---|
| Amazon Bestseller-Rang | Nr. 576 in Elektronik & Foto (Siehe Top 100 in Elektronik & Foto) Nr. 6 in Smartwatches | — |
| Durchschnittliche Kundenbewertung | 4,3 4,3 von 5 Sternen (5.451) var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { | — |
| Betriebssystem | Zepp OS | — |
| Produkt-Features | Activity Tracker | — |
| GPS/Geotagging-Funktionen | Integriertes GPS | — |
| Materialtyp des Bandes | Silikon | — |
| Wasserfestigkeitsgrad | Wasserfest | — |
| Eingabeunterstützung | Touchscreen | — |
| Unterstützte Anwendung | Fitness Tracker | — |
| Wasserdichte Tiefe | 50 Meter | — |
| Unterstütztes Satellitennavigationssystem | GPS | — |
| Zählertyp | Herzfrequenz, Schlaf, Blutsauerstoff, Stress | — |
| Verschlussart | Schnalle | — |
| Marke | Amazfit | — |
| Modellname | Bip 6 | — |
| Hersteller-Modellnummer | A2435 | — |
| Mitgelieferte Artikel | Smartwatch, User Manual, Charging Base | — |
| Garantie für das Produkt | 1 year | — |
| Wearable-Computertyp | Smartwatch | — |
| Global Trade Identification Number | 06970100377842 | — |
| Hersteller | AMAZFIT | — |
| Herkunftsland | Deutschland | — |
| ASIN | B0DYP9R6YT | — |
| Form | Quadratisch | — |
| Stil/Form | Standardschwarz | — |
| Farbe | Schwarz | — |
| Farbe des Uhrenarmbands | Schwarz | — |
| Batteriekapazität | 340 Milliamperestunden (mAh) | — |
| Batteriezellentyp | Lithium-Polymer | — |
| Batterie-Durchschnittslebensdauer | 2 Wochen | — |
| Batterieladezeit | 2,5 Stunden | — |
| Netzwerkverbindung | Bluetooth | — |
| WLAN Typ | Bluetooth | — |
| Mobilfunkanbieter | Entsperrt | — |
| Kommunikationsfunktion | Bluetooth | — |
| Maßeinheit Bildschirmdiagonale | 1,97 Zoll | — |
| Display-Typ | AMOLED | — |
| Scanauflösung | 320 x 320 | — |
| Maximale Display-Helligkeit | 2000 NIT Beschichtung | — |
| Kompatible Geräte | Smartphone | — |
| Kompatible Handymodelle | Kompatibel mit iOS- und Android-Geräten | — |
| Gewicht | 30 Gramm | — |
| Kapazität des Arbeitsspeichers | 64 MB | — |
| Größe des installierten RAM | 64 MB | — |
| Art der Garantie | Begrenzt | — |
| Battery Capacity | — | 5000 Milliamperestunden (mAh) |
| Amazon BSR | — | 14 |
| Brand | — | Samsung |
| Os | — | Android, Android 13.0, Android 15, Androide 14 |
| Price | — | 349,00 € EUR |
| RAM | — | 6 GB |
| Rating | — | 4.6 /5 |
| Reviews | — | 5042 |
| Storage | — | 256 GB |
Which one should you buy?
Amazfit Bip 6 Smart Watch 46mm, 14 Tage Akku, 1.97“ AMOLED, GPS & kostenloses Kartenmaterial, AI, Bluetooth Anruf Textfunktion, Gesundheits, Fitness Schlaf-Tracker, 140+ Trainingsmodi, 5 ATM
Rated 4.3/5 · 5,451 reviews · Amazon.de bestseller #6
Samsung Galaxy A56 5G
Best for everyday users who want a dependable phone who want a dependable, well-documented Samsung Galaxy A56 5G.
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the time shown and may change. We research product data independently.